Whatook N603 ventilador de mano USB-C vs Whatook W3 ventilador de clip y cinturón con batería
| Característica | Whatook N603 ventilador de mano USB-C | Whatook W3 ventilador de clip y cinturón con batería |
|---|---|---|
| Tipo | ventilador usb | ventilador usb |
| Potencia eléctrica | 18 W | 5 W |
| Ruido | 50 dB | — |
| Motor DC | Sí | — |
| Peso | 0,18 kg | 0,21 kg |
| Medidas | 14,1 x 6 x 5,2 cm | 7 x 9 x 6 cm; 213 g |
| Material | Acrilonitrilo butadieno estireno | — |

