Rowenta Turbo Silence Compact QV5050F0 vs Rowenta Turbo Silence Extreme VU5640
| Característica | Rowenta Turbo Silence Compact QV5050F0 | Rowenta Turbo Silence Extreme VU5640 |
|---|---|---|
| Tipo | ventilador de pie | ventilador de pie |
| Potencia eléctrica | 20 W | 70 W |
| Motor DC | — | Sí |
| Mando a distancia | Sí | — |
| Peso | 4,42 kg | 8,85 kg |
| Medidas | 36 x 35 x 108,5 cm | 46 x 46 x 110 cm |
| Material | Consulte el enchufe del constructor | Metal, Plástico |

