Rowenta Essential+ ventilador de pie VU4410F2 vs Rowenta Turbo Silence Extreme VU5640
| Característica | Rowenta Essential+ ventilador de pie VU4410F2 | Rowenta Turbo Silence Extreme VU5640 |
|---|---|---|
| Tipo | ventilador de pie | ventilador de pie |
| Potencia eléctrica | 39 W | 70 W |
| Ruido | 54 dB | — |
| Motor DC | — | Sí |
| Mando a distancia | No | — |
| Peso | 4 kg | 8,85 kg |
| Medidas | — | 46 x 46 x 110 cm |
| Material | Plástico | Metal, Plástico |
