Rowenta Eole Silence Force VU7025F0 vs Rowenta Urban Cool Edition VU6770F0
| Característica | Rowenta Eole Silence Force VU7025F0 | Rowenta Urban Cool Edition VU6770F0 |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 30 W | 40 W |
| Motor DC | — | Sí |
| Mando a distancia | Sí | Sí |
| Peso | 3,9 kg | 2,95 kg |
| Medidas | 28,5 x 28,5 x 100 cm | 86 x 23 x 23 cm |
| Material | Consulte el enchufe del constructor | Madera |

