Rowenta Eole Compact VU6220F0 vs Rowenta Eole Silence Force VU7025F0
| Característica | Rowenta Eole Compact VU6220F0 | Rowenta Eole Silence Force VU7025F0 |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 17 W | 30 W |
| Mando a distancia | — | Sí |
| Peso | 1,88 kg | 3,9 kg |
| Medidas | 18,5 x 18,5 x 43,5 cm | 28,5 x 28,5 x 100 cm |
| Material | consulte la hoja de datos del fabricante | Consulte el enchufe del constructor |

