Rowenta Eole Compact VU6210F0 vs Ufesa TK50 ventilador de torre sin aspas 97 cm
| Característica | Rowenta Eole Compact VU6210F0 | Ufesa TK50 ventilador de torre sin aspas 97 cm |
|---|---|---|
| Tipo | ventilador sin aspas | ventilador sin aspas |
| Potencia eléctrica | 30 W | 50 W |
| Ruido | 60 dB | — |
| Motor DC | Sí | — |
| Mando a distancia | — | Sí |
| Apto para el baño | No | — |
| Peso | 1,9 kg | — |
| Medidas | 18,5 x 18,5 x 43,5 cm | 29 x 27,5 x 105 cm |
| Material | Plástico | — |

