Rowenta Eole Compact VU6210F0 vs Sarini CP076810 ventilador de cintura sin aspas
| Característica | Rowenta Eole Compact VU6210F0 | Sarini CP076810 ventilador de cintura sin aspas |
|---|---|---|
| Tipo | ventilador sin aspas | ventilador sin aspas |
| Potencia eléctrica | 30 W | — |
| Ruido | 60 dB | — |
| Motor DC | Sí | — |
| Apto para el baño | No | — |
| Peso | 1,9 kg | 0,13 kg |
| Medidas | 18,5 x 18,5 x 43,5 cm | 7,4 x 6,5 x 5 cm |
| Material | Plástico | — |

