Rowenta Eole Compact VU6210F0 vs Rowenta Turbo Silence Extreme VU5640
| Característica | Rowenta Eole Compact VU6210F0 | Rowenta Turbo Silence Extreme VU5640 |
|---|---|---|
| Tipo | ventilador sin aspas | ventilador de pie |
| Potencia eléctrica | 30 W | 70 W |
| Ruido | 60 dB | — |
| Motor DC | Sí | Sí |
| Apto para el baño | No | — |
| Peso | 1,9 kg | 8,85 kg |
| Medidas | 18,5 x 18,5 x 43,5 cm | 46 x 46 x 110 cm |
| Material | Plástico | Metal, Plástico |

