Mitsubishi Electric MSZ-DW35VF split 3,4 kW vs Mitsubishi Electric MSZ-HR25VF aire acondicionado split
| Característica | Mitsubishi Electric MSZ-DW35VF split 3,4 kW | Mitsubishi Electric MSZ-HR25VF aire acondicionado split |
|---|---|---|
| Tipo | aire acondicionado split | aire acondicionado split |
| Frigorías | 2924 frig/h | 2150 frig/h |
| Potencia calorífica | 3,6 kW | 3,15 kW |
| Potencia eléctrica | 1210 W | — |
| Ruido | 22 dB | — |
| Frío y calor (bomba de calor) | Sí | Sí |
| Mando a distancia | Sí | Sí |
| Wifi | No | No |
| Canalizable | — | No |
| Peso | 9 kg | 31,5 kg |
| Medidas | 29 x 79,9 x 23,2 cm | Interior 83,8 x 22,8 x 28 cm; exterior 69,9 x 24,9 x 53,8 cm |

