Jata JVVT3043 ventilador de torre oscilante de 45 W vs Jata JVVT3044 ventilador de torre con mando
| Característica | Jata JVVT3043 ventilador de torre oscilante de 45 W | Jata JVVT3044 ventilador de torre con mando |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 45 W | 45 W |
| Ruido | 50 dB | 53 dB |
| Mando a distancia | — | Sí |
| Peso | — | 2 kg |
| Medidas | 50 x 50 x 28 cm; 2,02 kg | 26,7 x 26,7 x 80,7 cm |
