Dyson Hot+Cool Gen1 HP10 vs Dyson Purifier Hot+Cool Gen1 HP10
| Característica | Dyson Hot+Cool Gen1 HP10 | Dyson Purifier Hot+Cool Gen1 HP10 |
|---|---|---|
| Tipo | purificador de aire | purificador de aire |
| Superficie recomendada | — | 27 m² |
| Ruido | 59,8 dB | — |
| Mando a distancia | Sí | Sí |
| Wifi | No | — |
| Filtro HEPA | Sí | Sí |
| Peso | 5,29 kg | 7,2 kg |
| Medidas | 25 x 25 x 76,7 cm | — |

