Dyson Hot+Cool Gen1 HP10 vs Dyson Pure Humidify PH01
| Característica | Dyson Hot+Cool Gen1 HP10 | Dyson Pure Humidify PH01 |
|---|---|---|
| Tipo | purificador de aire | purificador de aire |
| Ruido | 59,8 dB | 49 dB |
| Mando a distancia | Sí | Sí |
| Wifi | No | — |
| Filtro HEPA | Sí | Sí |
| Peso | 5,29 kg | 8,29 kg |
| Medidas | 25 x 25 x 76,7 cm | 12,7 x 12,7 x 58,4 cm |

