Dyson Hot+Cool Gen1 HP10 vs Dyson Hushjet SP01
| Característica | Dyson Hot+Cool Gen1 HP10 | Dyson Hushjet SP01 |
|---|---|---|
| Tipo | purificador de aire | purificador de aire |
| Potencia eléctrica | — | 19 W |
| Ruido | 59,8 dB | — |
| Mando a distancia | Sí | Sí |
| Wifi | No | — |
| Filtro HEPA | Sí | — |
| Peso | 5,29 kg | 3,15 kg |
| Medidas | 25 x 25 x 76,7 cm | 27,5 x 52,5 x 36 (ancho x alto x fondo) |

