Dreo Pilot Max ventilador de torre vs Dreo ventilador de torre evaporativo DR-HEC002S
| Característica | Dreo Pilot Max ventilador de torre | Dreo ventilador de torre evaporativo DR-HEC002S |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 36 W | — |
| Depósito | — | 6 l |
| Motor DC | Sí | — |
| Mando a distancia | Sí | — |
| Wifi | Sí | Sí |
| Peso | — | 10,23 kg |
| Medidas | 32,4 x 32,4 x 108 cm | 29,01 x 29,01 x 109,19 cm; 10,23 kg |
| Material | Plástico | — |

