Dreo Cruiser Pro T3 ventilador de torre vs Palinth TF002 ventilador de torre sin aspas
| Característica | Dreo Cruiser Pro T3 ventilador de torre | Palinth TF002 ventilador de torre sin aspas |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 35 W | 50 W |
| Ruido | 25 dB | — |
| Motor DC | Sí | — |
| Mando a distancia | Sí | Sí |
| Peso | 2,73 kg | — |
| Medidas | 29 x 29 x 101,6 cm | 14 x 14 x 95 cm |
| Material | Plástico | Acrilonitrilo butadieno estireno |

