Dreo Cruiser Pro T3 ventilador de torre vs Dreo ventilador de torre evaporativo DR-HEC002S
| Característica | Dreo Cruiser Pro T3 ventilador de torre | Dreo ventilador de torre evaporativo DR-HEC002S |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 35 W | — |
| Ruido | 25 dB | — |
| Depósito | — | 6 l |
| Motor DC | Sí | — |
| Mando a distancia | Sí | — |
| Wifi | — | Sí |
| Peso | 2,73 kg | 10,23 kg |
| Medidas | 29 x 29 x 101,6 cm | 29,01 x 29,01 x 109,19 cm; 10,23 kg |
| Material | Plástico | — |

