Amazon Basics Oscilante DC1663-EU vs Dreo Cruiser Pro T3 ventilador de torre
| Característica | Amazon Basics Oscilante DC1663-EU | Dreo Cruiser Pro T3 ventilador de torre |
|---|---|---|
| Tipo | ventilador de torre | ventilador de torre |
| Potencia eléctrica | 35 W | 35 W |
| Ruido | — | 25 dB |
| Motor DC | — | Sí |
| Mando a distancia | — | Sí |
| Peso | 2,45 kg | 2,73 kg |
| Medidas | 71 x 24 x 24 cm | 29 x 29 x 101,6 cm |
| Material | Plástico y metal | Plástico |

